Stuart & Partners has three different management levels for you, the landlord.
Included in each Management Package | Let Only | Part Managed | Fully Managed |
Market valuation and consultation | Yes | Yes | Yes |
Maximum marketing exposure - major property portals, local papers, two shop windows, our own database of potential tenants and relocation companies | Yes | Yes | Yes |
'To Let' board for higher visibility and exposure | Yes | Yes | Yes |
Accompanied viewings and all negotiations with prospective tenants | Yes | Yes | Yes |
Extensive, in-house tenant referencing | Yes | Yes | Yes |
Preparation of the tenancy agreement | Yes | Yes | Yes |
Set up standing order mandate for all future rental payments | Yes | Yes | Yes |
Inventory report* | Yes | Yes | Yes |
Register and hold deposit in our designated clients account with the Deposit Protection Service (DPS) | Yes | Yes | |
Full rent collection service inc. monthly statements | Yes | Yes | |
Organise rent review | Yes | Yes | |
Contact utility companies advising, change of occupiers providing meter readings (excluding water reading) | Yes | Yes | |
Manage deposit claims and returns + communications between tenants regarding their deposits | Yes | Yes | |
Manage tenant check-in and check-out of your property | Yes | Yes | |
End of tax year statement (on request only) | Yes | Yes | |
Serve Notices (section 21) | Yes | Yes | |
Organising routine maintenance and refurbishments with approved and insured contractors | Yes | ||
Arranging of yearly Gas Safety Certificates | Yes | ||
Quarterly inspections | Yes | ||
Communication between landlord and tenant other than normal maintenance | Yes | ||
Communication between landlord and legal or professional agencies | Yes |
*Inventories are an optional extra and may vary dependent of property size. They are carried out by independent, qualified inventory clerks. Please ask for further details and charges.